Capitalisation
Prix des cryptomonnaies, capitalisation et activité de négociation.
| # | Actif | Prix (USD) | Variation sur 24 h | Capitalisation | Volume (24 h) | Offre en circulation |
|---|---|---|---|---|---|---|
| 161 | FLOKI (FLOKI) | 0,00002032 $US | 0,64% | 195 949 376,00 $US | 14 793 565,00 $US | 9 642 242 256 825,18 |
| 162 | AINFT (NFT) | 0,0000002 $US | -6,32% | 194 359 901,00 $US | 16 216 895,00 $US | 990 105 592 982 874,8 |
| 163 | Ozone Chain (OZO) | 0,202189 $US | -9,89% | 194 290 357,00 $US | 364 359,00 $US | 960 933 314 |
| 164 | The Graph (GRT) | 0,01760663 $US | 4,98% | 192 639 828,00 $US | 12 839 825,00 $US | 10 941 320 353,04 |
| 165 | KOGE (KOGE) | 56,97 $US | -1,03% | 192 549 793,00 $US | 17 851,15 $US | 3 379 997,6 |
| 166 | EUR CoinVertible (EURCV) | 1,10 $US | -0,27% | 189 528 388,00 $US | 31 277 331,00 $US | 171 546 899,41 |
| 167 | Midas Fasanara Global Open (MGLO) | 1,011 $US | 0% | 188 947 351,00 $US | 0,00 $US | 186 822 750,69 |
| 168 | Shuffle (SHFL) | 0,369733 $US | -5,05% | 186 151 638,00 $US | 1 452 552,00 $US | 503 475 999,74 |
| 169 | Ethereum Name Service (ENS) | 4,39 $US | 2,9% | 185 813 198,00 $US | 9 173 134,00 $US | 42 309 428,03 |
| 170 | Kinesis Silver (KAG) | 50,42 $US | -0,36% | 185 258 909,00 $US | 150 616,00 $US | 3 674 440,45 |
Données fournies par CoinGecko