Capitalisation
Prix des cryptomonnaies, capitalisation et activité de négociation.
| # | Actif | Prix (USD) | Variation sur 24 h | Capitalisation | Volume (24 h) | Offre en circulation |
|---|---|---|---|---|---|---|
| 191 | EigenCloud (prev. EigenLayer) (EIGEN) | 0,158224 $US | 3,11% | 161 454 334,00 $US | 16 095 258,00 $US | 1 020 991 788,6 |
| 192 | Akedo (AKE) | 0,0069934 $US | 163,34% | 159 386 255,00 $US | 194 550 674,00 $US | 22 796 250 000 |
| 193 | USDai (USDAI) | 0,998975 $US | 0,02% | 156 675 867,00 $US | 82 597,00 $US | 156 836 415,62 |
| 194 | Zama (ZAMA) | 0,060691 $US | 0,62% | 154 697 212,00 $US | 8 605 253,00 $US | 2 548 054 408,03 |
| 195 | Convex Finance (CVX) | 1,64 $US | 0,2% | 153 131 534,00 $US | 7 559 564,00 $US | 93 194 518,5 |
| 196 | AUSD (AUSD) | 0,999087 $US | 0,01% | 151 728 065,00 $US | 6 727 883,00 $US | 151 866 630,18 |
| 197 | dogwifhat (WIF) | 0,151765 $US | 0,64% | 151 633 462,00 $US | 26 668 606,00 $US | 998 926 392 |
| 198 | GUSD (GUSD) | 0,997622 $US | 0,02% | 149 434 000,00 $US | 519 205,00 $US | 149 790 000 |
| 199 | GoMining Token (GOMINING) | 0,369363 $US | -0,42% | 148 653 379,00 $US | 14 039 076,00 $US | 402 461 483,42 |
| 200 | Sonic (S) | 0,03816375 $US | 9,21% | 148 323 683,00 $US | 33 037 148,00 $US | 3 885 497 663 |
Données fournies par CoinGecko