Capitalización
Precios de criptomonedas, capitalización y actividad de negociación.
| # | Activo | Precio (USD) | Variación en 24 h | Capitalización | Volumen (24 h) | Oferta circulante |
|---|---|---|---|---|---|---|
| 111 | VeChain (VET) | 0,00514528 US$ | 0,3% | 442.387.197,00 US$ | 8.469.713,00 US$ | 85.985.041.177 |
| 112 | Raydium (RAY) | 1,55 US$ | -1,87% | 418.655.940,00 US$ | 23.883.829,00 US$ | 269.963.562,98 |
| 113 | Celestia (TIA) | 0,412929 US$ | 1,21% | 409.282.627,00 US$ | 70.758.789,00 US$ | 991.134.428,56 |
| 114 | Provenance Blockchain (HASH) | 0,00651411 US$ | -15% | 391.851.325,00 US$ | 36.692,00 US$ | 60.151.850.873 |
| 115 | Pudgy Penguins (PENGU) | 0,00610844 US$ | 0,13% | 384.024.121,00 US$ | 81.631.173,00 US$ | 62.860.396.090 |
| 116 | Re Protocol reUSD (REUSD) | 1,11 US$ | -0,04% | 381.065.232,00 US$ | 5.549.154,00 US$ | 342.726.160 |
| 117 | Curve DAO (CRV) | 0,235921 US$ | 0,44% | 374.353.562,00 US$ | 42.469.769,00 US$ | 1.586.517.616 |
| 118 | Aero (AERO) | 0,481508 US$ | -7,6% | 347.747.778,00 US$ | 29.270.850,00 US$ | 722.882.345,29 |
| 119 | Virtuals Protocol (VIRTUAL) | 0,521173 US$ | 0,97% | 343.146.517,00 US$ | 45.093.969,00 US$ | 658.385.841,83 |
| 120 | Kinesis Gold (KAU) | 124,88 US$ | -1,83% | 341.913.398,00 US$ | 97.693,00 US$ | 2.738.096,85 |
Datos proporcionados por CoinGecko