Capitalisation
Prix des cryptomonnaies, capitalisation et activité de négociation.
| # | Actif | Prix (USD) | Variation sur 24 h | Capitalisation | Volume (24 h) | Offre en circulation |
|---|---|---|---|---|---|---|
| 191 | Fluid (FLUID) | 1,93 $US | 0,53% | 161 430 021,00 $US | 1 314 849,00 $US | 83 696 996,82 |
| 192 | EigenCloud (prev. EigenLayer) (EIGEN) | 0,155795 $US | 2,2% | 159 105 430,00 $US | 13 947 972,00 $US | 1 020 991 788,6 |
| 193 | USDai (USDAI) | 0,999135 $US | 0,04% | 156 700 649,00 $US | 85 940,00 $US | 156 836 515,61 |
| 194 | AUSD (AUSD) | 0,998948 $US | -0% | 151 706 776,00 $US | 6 345 104,00 $US | 151 866 630,18 |
| 195 | Zama (ZAMA) | 0,059338 $US | -1,07% | 151 193 657,00 $US | 8 484 218,00 $US | 2 548 054 409,96 |
| 196 | Convex Finance (CVX) | 1,62 $US | -1,01% | 150 946 159,00 $US | 7 650 293,00 $US | 93 194 518,5 |
| 197 | dogwifhat (WIF) | 0,150905 $US | 0,46% | 150 742 262,00 $US | 26 426 241,00 $US | 998 926 392 |
| 198 | GUSD (GUSD) | 0,997528 $US | 0,02% | 149 419 500,00 $US | 515 919,00 $US | 149 790 000 |
| 199 | GoMining Token (GOMINING) | 0,369609 $US | -0,36% | 148 721 760,00 $US | 13 931 115,00 $US | 402 461 483,42 |
| 200 | Quack AI (Q) | 0,0300682 $US | 14,81% | 148 312 753,00 $US | 13 072 486,00 $US | 4 932 555 631,7 |
Données fournies par CoinGecko